The Caen Memorial, inaugurated on June 6, 1988, is a must-see tourist site in Normandy and one of the first European memorial sites. It traces the history of the Second World War in its entirety and celebrates peace.
It is not only a museum of the landing or the Battle of Caen, it is also an educational tool that teaches younger generations about their past, an observatory of international peace news and a real museum of 20th century history.
It has many meeting spaces: 2 auditoriums, 1 meeting room, a hall that can accommodate up to 600 people for a cocktail reception.
In 2024, on the occasion of the 80th anniversary of the D-Day landings and the Battle of Normandy, the Memorial will present its new exhibition "Under the red white and blue - 1919-1944: the Dawn of the American Century". Through an original scenography and objects loaned by American and European museums, this exceptional exhibition tells the story of an America entering the 20th century. To be discovered from May 8, 2024 to January 5, 2025.
Further information
- Guided tour
- Free tour
Capacity
- Bus parking
- 22 parking spaces
- Restaurant : 180 place settings
Opening
Du Friday 01 November 2024 au Tuesday 31 December 2024 | |
Monday | Open from 9h30 to 18h |
Tuesday | Open from 9h30 to 18h |
Thursday | Open from 9h30 to 18h |
Friday | Open from 9h30 to 18h |
Saturday | Open from 9h30 to 18h |
Sunday | Open from 9h30 to 18h |
Du Thursday 02 January 2025 au Sunday 05 January 2025 | |
Thursday | Open from 9h to 18h |
Friday | Open from 9h to 18h |
Saturday | Open from 9h to 18h |
Sunday | Open from 9h to 18h |
Fermeture annuelle du 6 au 27 janvier.
Du Tuesday 28 January 2025 au Thursday 13 March 2025 | |
Monday | Open from 9h to 18h |
Tuesday | Open from 9h to 18h |
Wednesday | Open from 9h to 18h |
Thursday | Open from 9h to 18h |
Friday | Open from 9h to 18h |
Saturday | Open from 9h to 18h |
Sunday | Open from 9h to 18h |
Fermé les 14 et 15/03.
Du Sunday 16 March 2025 au Monday 31 March 2025 | |
Monday | Open from 9h to 18h |
Tuesday | Open from 9h to 18h |
Wednesday | Open from 9h to 18h |
Thursday | Open from 9h to 18h |
Friday | Open from 9h to 18h |
Saturday | Open from 9h to 18h |
Sunday | Open from 9h to 18h |
Du Tuesday 01 April 2025 au Tuesday 30 September 2025 | |
Monday | Open from 9h to 19h |
Tuesday | Open from 9h to 19h |
Wednesday | Open from 9h to 19h |
Thursday | Open from 9h to 19h |
Friday | Open from 9h to 19h |
Saturday | Open from 9h to 19h |
Sunday | Open from 9h to 19h |
Du Wednesday 01 October 2025 au Friday 31 October 2025 | |
Monday | Open from 9h30 to 18h |
Tuesday | Open from 9h30 to 18h |
Wednesday | Open from 9h30 to 18h |
Thursday | Open from 9h30 to 18h |
Friday | Open from 9h30 to 18h |
Saturday | Open from 9h30 to 18h |
Sunday | Open from 9h30 to 18h |
Du Saturday 01 November 2025 au Wednesday 24 December 2025 | |
Monday | Open from 9h30 to 18h |
Tuesday | Open from 9h30 to 18h |
Thursday | Open from 9h30 to 18h |
Friday | Open from 9h30 to 18h |
Saturday | Open from 9h30 to 18h |
Sunday | Open from 9h30 to 18h |
Fermé le 25/12.
Du Friday 26 December 2025 au Wednesday 31 December 2025 | |
Monday | Open from 9h30 to 18h |
Tuesday | Open from 9h30 to 18h |
Friday | Open from 9h30 to 18h |
Saturday | Open from 9h30 to 18h |
Sunday | Open from 9h30 to 18h |
Prices
Price | Min. | Max. |
---|---|---|
Base rate - full rate adult | 19,80€ | |
Rate for adult group | 14,50€ | 18,70€ |
Rooms
Name | m² | Theater layout | U-shaped layout | Cocktail layout | Banquet layout | Classroom layout | Modular |
---|---|---|---|---|---|---|---|
Amphithéâtre Germaine Tillion | Area - | Theater layout 340 | U-shaped layout - | Cocktail layout - | Banquet layout - | Classroom Layout - | Modular No |
Amphithéâtre Marc Bloch | Area - | Theater layout 166 | U-shaped layout - | Cocktail layout - | Banquet layout - | Classroom Layout - | Modular No |
Hall - Atrium Jean-Marie Girault | Area - | Theater layout 1000 | U-shaped layout - | Cocktail layout 600 | Banquet layout 500 | Classroom Layout - | Modular Yes |
Salle des chercheurs | Area - | Theater layout 30 | U-shaped layout 30 | Cocktail layout - | Banquet layout - | Classroom Layout 35 | Modular Yes |
Proposed services
Equipments
- Restaurant
- Bar, cafeteria, tea room
- Free parking
- Covered picnic area
- Picnic area
- Auditorium
- Fully equipped meeting room
Services
- Library
- Shop
- Left luggage
- Media library
- Bicycle parking
- Free WIFI
MICE & Business Tourism
- Maximum meeting capacity:340 people
- 3 meeting room(s)
Event type
- Congress, symposium, conference
- Meeting, seminar
- Evenings, galas and receptions
Room equipment
- Internet access
- Air conditioning
- Screen
- Video conferencing equipment
- Paperboard
- Catering service
- Television
- Private terrace / smoking area
- Video projector
- WIFI