Opening
Du Monday 01 January 2024 au Tuesday 31 December 2024 | |
Monday | Open from 9h to 18h |
Tuesday | Open from 9h to 18h |
Wednesday | Open from 9h to 18h |
Thursday | Open from 9h to 18h |
Friday | Open from 9h to 18h |
Saturday | Open from 9h to 18h |
Sunday | Open from 9h to 18h |
Du Wednesday 01 January 2025 au Wednesday 31 December 2025 | |
Monday | Open from 8h to 18h |
Tuesday | Open from 8h to 18h |
Wednesday | Open from 8h to 18h |
Thursday | Open from 8h to 18h |
Friday | Open from 8h to 18h |
Prices
Price | Min. | Max. |
---|---|---|
Room hire1/2 journée / Journée complète | 70€ | 130€ |
Rooms
Name | m² | Theater layout | U-shaped layout | Cocktail layout | Banquet layout | Classroom layout | Modular |
---|---|---|---|---|---|---|---|
Sword Beach | Area 37 | Theater layout 25 | U-shaped layout 15 | Cocktail layout 30 | Banquet layout - | Classroom Layout - | Modular Yes |
Utah Beach | Area 17 | Theater layout 10 | U-shaped layout 8 | Cocktail layout 10 | Banquet layout - | Classroom Layout - | Modular Yes |
Omaha Beach | Area 37 | Theater layout 25 | U-shaped layout 15 | Cocktail layout 30 | Banquet layout - | Classroom Layout - | Modular Yes |
MICE & Business Tourism
- Maximum meeting capacity:25 people
- 3 meeting room(s)
Event type
- Meeting, seminar
Room equipment
- Internet access
- Paperboard
- Overhead projector
- Video projector
- WIFI